tarih | baslangic | bitiş | günlük -km | konaklama masrafı baht | toplam harcama (konaklama dahil) | odometre | |
tayland | tayland | tayland | tayland | tayland | tayland | ||
1 | 20.05.2009 | bangkok | nakhon pathom | 65 | 200 | 500 | |
2 | 21.05.2009 | nakhon pathom | kanchanaburi | 79 | 150 | 456 | |
3 | 22.05.2009 | kanchanaburi | 0 | 150 | 1590 | ||
4 | 23.05.2009 | kanchanaburi | 0 | 150 | 300 | ||
5 | 24.05.2009 | kanchanaburi | 40 | 150 | 474 | ||
6 | 25.05.2009 | kanchanaburi | ayuthaya | 181 | 200 | 570 | |
7 | 26.05.2009 | ayuthaya | 20 | 200 | 880 | ||
8 | 27.05.2009 | ayuthaya | phitsanulok | tren kullandim | 120 | 630 | |
9 | 28.05.2009 | phitsanulok | 120 | 270 | |||
10 | 29.05.2009 | phitsanulok | sukothayi | 110 | 150 | 400 | |
11 | 30.05.2009 | sukothayi | 0 | 150 | 395 | 620 | |
12 | 31.05.2009 | sukothayi | uttaradit | 110 | 140 | 594 | |
13 | 01.06.2009 | uttaradit | lampang | 114 | 150 | 590 | 881 |
14 | 02.06.2009 | lampang | chiang mai | 104 | 150 | 769 | 987'6 |
15 | 03.06.2009 | chiang mai | 5 | 150 | 450 | 999,2 | |
16 | 04.06.2009 | chiang mai | 50 | 150 | 690 | ||
17 | 05.06.2009 | chiang mai | wieng hang | 20 | 150 | 362 | |
18 | 06.06.2009 | wieng hang | fang | 150 | 250 | 498 | |
19 | 07.06.2009 | fang | chiang rai | 40km+nehir | 120 | 765 | 1268 |
20 | 08.06.2009 | chiang rai | 120 | 502 | 1302 | ||
21 | 09.06.2009 | chiang rai | mae sai | 85 | 80 | 1410 | |
22 | 10.06.2009 | mae sai | chiang kong | 98 | 150 | 612 | 1486 |
23 | 11.06.2009 | chiang kong | 10 | 150 | 685+1500vize | 1498 | |
laos | laos | laos | laos | laos (bin kip) | laos (bin kip) | laos | |
1 | 12.06.2009 | chiang kong | houei xai | nehir ulasimi | 50.000 k | 200.000k | 1498 |
2 | 13.06.2009 | houei xai | vieng poukha | 120 | 30 | 90.000 | 1634 |
3 | 14.06.2009 | vieng poukha | nam tha | 79 | 30bin | 136.000 | 1713 |
4 | 15.06.2009 | nam tha | oudom xai | 120 | 30bin | 138.000 | 1830 |
5 | 16.06.2009 | oudom xai | 20 | 30 | 78bin | 1855 | |
6 | 17.06.2009 | oudom xai | nong khiaw | 115 | 40 | 128 | 1970 |
7 | 18.06.2009 | nong khiaw | muang ngoi | nehir ulasimi | 25 | 137 | 1970 |
8 | 19.06.2009 | muang ngoi | munag kuhua | nehir ulasimi | 25 | 275 | 1970 |
9 | 20.06.2009 | munag kuhua | oudom xai | 100 | 30 | 112 | 2075 |
10 | 21.06.2009 | oudom xai | pak mong | 82 | 30 | 94 | 2157 |
11 | 22.06.2009 | pak mong | luang prabang | 112 | 30 | ||
12 | 23.06.2009 | luang prabang | 18 | 30 | 250 | 2290 | |
13 | 24.06.2009 | luang prabang | 0 | 30 | 149 | 2290 | |
14 | 25.06.2009 | luang prabang | khiew kacha | 80 | 30 | 135 | 2370 |
15 | 26.06.2009 | khiew kacha | hot spring | 75 | 50 | 139 | 2445 |
16 | 27.06.2009 | hot spring | vang vieng | 85 | 30 | 182 | 2534 |
17 | 28.06.2009 | vang vieng | na nam | 108 | 50 | 163 | 2645 |
18 | 29.06.2009 | na nam | vientiane | 111 | 30 | 128 | 2753 |
19 | 30.06.2009 | vientiane | 0 | 30 | 148 | 2753 | |
20 | 01.07.2009 | vientiane | 0 | 30 | 350 | ||
21 | 02.07.2009 | vientiane | pakse | otobus | 30 | 292 | |
22 | 03.07.2009 | pakse | 0 | 30 | 106 | ||
23 | 04.07.2009 | pakse | tad lo | 119 | 25 | 89 | 2912 |
24 | 05.07.2009 | tad lo | champasak | 115 | 25 | 110 | 3027 |
25 | 06.07.2009 | champasak | 25 | 25 | 99 | 3050 | |
26 | 07.07.2009 | champasak | don khong | 113 | 30 | 113 | 3167 |
27 | 08.07.2009 | don khong | don det | 45 | 15 | 100 | |
28 | 09.07.2009 | don det | 15 | 104 | |||
29 | 10.07.2009 | don det | stong treng | 91 | 2usd | 54usd | 3295 |
kambocya | kambocya | kambocya | kambocya | kambocya | kambocya | ||
1 | 11.07.2009 | stong treng | phnom penh | otobus | 5 | 12 | |
2 | 12.07.2009 | phnom penh | 5 | ||||
3 | 13.07.2009 | phnom penh | 5 | 22 | |||
4 | 14.07.2009 | phnom penh | stung | 80 | 3 | 10 | |
5 | 15.07.2009 | stung | khompong thom | 93 | 4 | 9 | 3529 |
6 | 16.07.2009 | khompong thom | siem rieb | 150 | 3 | ||
7 | 17.07.2009 | siem rieb (ankor) | 60 | 3 | |||
8 | 18.07.2009 | siem rieb (ankor) | 80 | 3 | |||
9 | 19.07.2009 | siem rieb (ankor) | 10 | 3 | |||
10 | 20.07.2009 | siem rieb | phonom phui (ankor) | 50 | 3 | ||
11 | 21.07.2009 | siem rieb | 60 | 3 | |||
12 | 22.07.2009 | siem rieb | 3 | ||||
13 | 23.07.2009 | siem rieb | 3 | ||||
14 | 24.07.2009 | siem rieb | 3 | ||||
15 | 25.07.2009 | siem rieb | 3 | ||||
16 | 26.07.2009 | siem rieb | 3 | ||||
17 | 27.07.2009 | siem rieb | sisophon | 70 | 3 | ||
tayland | tayland | tayland | tayland | tayland | tayland | ||
1 | 28.07.2009 | sisophon | arayna | 66 | 300 | ||
2 | 29.07.2009 | arayna | sa kaew | 61 | 250 | ||
3 | 30.07.2009 | sa kaew | 250 | ||||
4 | 31.07.2009 | sa kaew | chantaburi | 160 | 200 | ||
5 | 01.08.2009 | chantaburi | klaeng | 87 | 120 | ||
6 | 02.08.2009 | klaeng | hat mae rampeang | 63 | 300 | ||
7 | 03.08.2009 | hat mae rampeang | pattaya | 82 | 250 | ||
8 | 04.08.2009 | pattaya | 250 | ||||
9 | 05.08.2009 | pattaya | si racha | 34 | 150 | ||
10 | 06.08.2009 | si racha | bangkok | 116 | 180 | 4739 | |
11 | 07.08.2009 | bangkok | 180 | ||||
12 | 08.08.2009 | bangkok | 180 | ||||
13 | 09.08.2009 | bangkok | 180 | ||||
14 | 10.08.2009 | bangkok | 180 | ||||
15 | 11.08.2009 | bangkok | samut shongkharam | 79 | 200 | ||
16 | 12.08.2009 | samut shongkharam | 200 | ||||
17 | 13.08.2009 | samut shongkharam | bangkok | 90 | 180 | ||
18 | 14.08.2009 | bangkok | 180 | ||||
19 | 15.08.2009 | bangkok | 180 | ||||
20 | 16.08.2009 | bangkok | phetchaburi | 130 | 120 | ||
21 | 17.08.2009 | phetchaburi | hua hin | 73 | 200 | ||
22 | 18.08.2009 | hua hin | chumphon | 189 | 250 | ||
23 | 19.08.2009 | chumphon | deniz ulasimi | ||||
24 | 20.08.2009 | chumphon | kok tao | deniz ulasimi | 200 | ||
25 | 21.08.2009 | kok tao | 200 | ||||
26 | 22.08.2009 | kok tao | 200 | ||||
27 | 23.08.2009 | kok tao | khao sok | 80 | 200 | 5598 | |
28 | 24.08.2009 | khao sok | adini unuttum | 105 | 250 | 5700 | |
29 | 25.08.2009 | adini unuttum | phang nga | 60 | 250 | 5760 | |
30 | 26.08.2009 | phang nga | krabi | 120 | 120 | ||
31 | 27.08.2009 | krabi | ko lantha | 90 | 150 | ||
32 | 28.08.2009 | ko lantha | trang | 120 | 200 | ||
33 | 29.08.2009 | trang | phattalung | 60 | 300 | ||
34 | 30.08.2009 | phattalung | nakhon si thamarrat | 158 | 200 | ||
35 | 31.08.2009 | nakhon si thamarrat | surathani | 151 | 150 | ||
36 | 01.09.2009 | nakhon si thamarrat | chumphon | 150 | 150 | ||
37 | 02.09.2009 | chumphon | gece treni | gece treni | 6664 | ||
38 | 03.09.2009 | chumphon | bangkok | 180 | 6666 | ||
39 | 04.09.2009 | bangkok | 180 | 6666 | |||
40 | 05.09.2009 | bangkok | 180 | 6666 | |||
41 | 06.09.2009 | bangkok | 180 | 6666 | |||
42 | 07.09.2009 | bangkok | 180 | 6666 | |||
43 | 08.09.2009 | bangkok | istanbul | ucak | bedava |
2009-05-15
Günlük yol ve mesafe ve masraf tablosu
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder